2-Nitrophenol(CAS#88-75-5)
| Hazard Symbols | Xn – Harmful |
| Risk Codes | R20/21/22 – Harmful by inhalation, in contact with skin and if swallowed. R33 – Danger of cumulative effects |
| Safety Description | S36/37 – Wear suitable protective clothing and gloves. S45 – In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.) |
| UN IDs | UN 1663 |
| WGK Germany | 2 |
| RTECS | SM2100000 |
| TSCA | Yes |
| HS Code | 29089000 |
| Hazard Class | 6.1 |
| Packing Group | III |
| Toxicity | LD50 orally in mice, rats: 1.297, 2.828 g/kg, K. C. Back et al., Reclassification of Materials Listed as Transportation Health Hazards (TSA-20-72-3; PB214-270, 1972) |
Write your message here and send it to us







